TAX COLLECTION STATISTICS

These statistics indicate the total number of illegal operators closed and machines confiscated during various raids executed by Law Enforcement Unit of the Board. The help of the South African Police Services, National Defence Force and the South African Narcotics Bureau is requested to assist with the closures.
 
Please click on the buttons below to view the relevant statistics.
CASINO LIMITED PAYOUT MACHINE HORSE RACING SPORTS BETTING

CURRENT CASINO TAX COLLECTIONS

Updated July 2026

WP Data Tables

CURRENT LIMITED PAYOUT MACHINE (LPM) TAX COLLECTIONS

Updated July 2026

MONTH GROSS REVENUE TOTAL TAX MACHINES
January 2026 71040202.51 9706861.94 2105
February 2026 66571490.72 8814681.00 2057
March 2026 75724344.33 10644845.57 2061
April 2026 72112081.69 9920533.15 2053
May 2026 73786885.52 10259048.68 2021
June 2026 69961597.65 9503331.13 2042
July 2026 77459568.40 10992983.68 2035
August 2026
September 2026
October 2026
November 2026
December 2026
TOTAL 506656170.8200 69842285.15
WP Data Tables

CURRENT HORSE RACING TAX COLLECTIONS

Updated July 2026

MONTH TOTAL TAX TURNOVER GROSS GAMING REVENUE
January 2026 24921783.54 648768106.14 415363058.99
February 2026 26107348.05 640923911.86 435122467.48
March 2026 31181850.99 812948996.45 519697516.49
April 2026 27288892.76 688726657.58 454814879.29
May 2026 39152558.82 1024804094.33 652542647.02
June 2026 30358074.39 781806115.39 505967906.51
July 2026 38669733.71 969883271.94 644495561.78
August 2026
September 2026
October 2026
November 2026
December 2026
TOTAL 217680242.2600 5567861153.6900 3628004037.5600
WP Data Tables

CURRENT SPORTS BETTING TAX COLLECTIONS

Updated July 2026

MONTH TOTAL TAX TURNOVER GROSS GAMING REVENUE
January 2026 93393181.32 27418863574.68 1434140932.99
February 2026 74215387.37 27178788219.55 1146963127.14
March 2026 111569424.63 37974023766.36 1718717406.38
April 2026 96068865.71 29797090849.22 1478989371.71
May 2026 129527152.80 39834005907.28 1994960183.96
June 2026 94113361.76 30373561784.13 1450906816.34
July 2026 93555652.22 31776743941.45 1439729683.52
August 2026
September 2026
October 2026
November 2026
December 2026
TOTAL 692443025.8100 224353078042.67 10664407522.04
WP Data Tables