TAX COLLECTION STATISTICS

These statistics indicate the total number of illegal operators closed and machines confiscated during various raids executed by Law Enforcement Unit of the Board. The help of the South African Police Services, National Defence Force and the South African Narcotics Bureau is requested to assist with the closures.
 
Please click on the buttons below to view the relevant statistics.
CASINO LIMITED PAYOUT MACHINE HORSE RACING SPORTS BETTING

CURRENT CASINO TAX COLLECTIONS

Updated May 2023

CURRENT LIMITED PAYOUT MACHINE (LPM) TAX COLLECTIONS

Updated May 2023

MONTH GROSS REVENUE TOTAL TAX MACHINES
January 2023 77430054.01 10986010.81 2251
February 2023 73518848.66 10203769.73 2243
March 2023 85504083.61 12600816.72 2234
April 2023 79873148.78 11474629.76 2231
May 2023 79835920.62 11467184.13 2253
June 2023 78420321.17 11184064.23 2249
July 2023 81524471.48 11804874.30 2238
August 2023 78376223.56 11175244.71 2232
September 2023 78670228.72 11233995.74 2237
October 2023 76219353.58 10743870.72 2250
November 2023
December 2023
TOTAL 789372654.1900 112874460.8500

CURRENT HORSE RACING TAX COLLECTIONS

Updated May 2023

MONTH TOTAL TAX TURNOVER GROSS GAMING REVENUE
January 2023 11302449.40 318495564.18 181684318.29
February 2023 7710913.38 220198421.02 124453009.68
March 2023 7664570.91 211445511.20 123190540.15
April 2023 9327855.05 260316873.56 155324953.97
May 2023 9639830.87 257963253.98 160663847.87
June 2023 10505027.86 287088887.69 175083797.73
July 2023 16009875.92 432577861.36 266831265.27
August 2023 10155812.09 283253708.71 169263534.78
September 2023 10555134.58 275482327.69 175918909.70
October 2023 13634201.97 354342642.39 227236699.33
November 2023
December 2023
TOTAL 106505672.03 2901165051.78 1759650876.77

CURRENT SPORTS BETTING TAX COLLECTIONS

Updated May 2023

MONTH TOTAL TAX TURNOVER GROSS GAMING REVENUE
January 2023 44209351.48 16192520573.28 680218177.27
February 2023 40479335.91 14039638814.92 623457396.44
March 2023 55988315.57 15319172791.21 878141436.65
April 2023 77292902.84 21711291311.88 1190017138.37
May 2023 59311453.72 19241943809.43 901681114.13
June 2023 53202308.28 17643325796.55 843877918.35
July 2023 75172127.91 25253318936.96 1150889964.84
August 2023 57406655.87 20158445055.82 884952888.08
September 2023 50840300.68 22585904624.87 752825428.60
October 2023 59694608.59 29852109977.47 906421350.06
November 2023
December 2023
TOTAL 573597360.8500 201997671692.39 8812482812.79